Bed Cargo Net - GM (12343595)
2004-2022 GM
- MSRP: $60.00
- Discount: $8.25 (13.8% off)
- Sale Price: $51.75

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 12343595
- Other Names: Cargo Net
- Condition: New
- Install Time: Under 1 hour
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2022 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2021 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2021 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 | GMC | Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2015 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2015 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2013 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
2012 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2012 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 | Cadillac | Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2009 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2008 | Cadillac | Escalade | Base, Platinum | 6.2L V8 - Gas |
2008 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | Cadillac | Escalade | Base | 6.2L V8 - Gas |
2007 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2006 | Chevrolet | Colorado | LS, LT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 | GMC | Canyon | SL, SLE, SLT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 | Chevrolet | Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 | GMC | Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 | GMC | Canyon | SL, SLE, Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
Gordon Auto Parts Nationwide
It's in the name. GM Auto Parts Nationwide is your go to source for OEM GM parts and accessories at the lowest prices and cheapest shipping rates. Shop our site and be sure to use our VIN decoder to ensure the parts you buy are the right parts for your vehicle. Have a question about your vehicle? We're here to help! Our team has over 120 years combined experience with GM parts and vehicles to help you address your needs. Thank you for shopping with GM Auto Parts Nationwide!