Engine Oil Filter Connector - GM (12582654)
2016-2022 GM
Details
- Genuine:
- SKU: 12582654
- Positions: Lower
- Other Names: Oil Filter Connector
- Description:
6.6L diesel, lower components. 3.6l. 1.5L. 2.5L. 1.2L turbo. Without powertrain cooling. This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Chevrolet | Blazer | LT, Premier, RS | 3.6L V6 - Gas |
2022 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2022 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
2022 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2022 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2022 | Chevrolet | Trailblazer | L, LS, LT | 1.2L L3 - Gas |
2022 | GMC | Acadia | AT4, Denali, SLT | 3.6L V6 - Gas |
2022 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2022 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2022 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
2021 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas |
2021 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Blazer | LT, Premier, RS | 3.6L V6 - Gas |
2021 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2021 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2021 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2021 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2021 | Chevrolet | Trailblazer | L, LS, LT | 1.2L L3 - Gas |
2021 | GMC | Acadia | AT4, Denali, SLE, SLT | 3.6L V6 - Gas |
2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2021 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas |
2020 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas |
2020 | Cadillac | XT5 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 | Cadillac | XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 | Chevrolet | Blazer | LT, Premier, RS | 3.6L V6 - Gas |
2020 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2020 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2020 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
2020 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2020 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2020 | GMC | Acadia | AT4, Denali, SLE, SLT | 3.6L V6 - Gas |
2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2020 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2019 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 2.5L L4 - Electric\/Gas |
2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Chevrolet | Blazer | Base, Premier, RS | 3.6L V6 - Gas |
2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2019 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
2019 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2019 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric\/Gas |
2019 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2019 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2018 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 2.5L L4 - Electric\/Gas |
2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2018 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
2018 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2018 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric\/Gas |
2018 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2018 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2017 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
2017 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2017 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric\/Gas |
2017 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2016 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
2016 | Chevrolet | Spark | LS, LT | 1.4L L4 - Gas |
2016 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric\/Gas |
GM Auto Parts Nationwide
It's in the name. GM Auto Parts Nationwide is your go to source for OEM GM parts and accessories at the lowest prices and cheapest shipping rates. Shop our site and be sure to use our VIN decoder to ensure the parts you buy are the right parts for your vehicle. Have a question about your vehicle? We're here to help! Our team has over 120 years combined experience with GM parts and vehicles to help you address your needs. Thank you for shopping with GM Auto Parts Nationwide!