Texas Edition Emblem - GM (22916054)
2007-2015 GM
- MSRP: $114.08
- Discount: $36.43 (31.9% off)
- Sale Price: $77.65

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 22916054
- Positions: Left, Right, Front, Rear
- Other Names: Nameplate
- Description:
6.5 ft box tail gate. "texas edition". 8 ft box tail gate. "texas edition". Avalanche, texas edition. Helps enhance the appearance of your vehicle This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Replaces: 15927655
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2014 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2014 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2012 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2012 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2011 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2011 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2011 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2010 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2010 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2010 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2009 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
Gordon Auto Parts Nationwide
It's in the name. GM Auto Parts Nationwide is your go to source for OEM GM parts and accessories at the lowest prices and cheapest shipping rates. Shop our site and be sure to use our VIN decoder to ensure the parts you buy are the right parts for your vehicle. Have a question about your vehicle? We're here to help! Our team has over 120 years combined experience with GM parts and vehicles to help you address your needs. Thank you for shopping with GM Auto Parts Nationwide!